<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" media="screen" href="rss2full.xsl"?><?xml-stylesheet type="text/css" media="screen" href="http://feeds.feedburner.com/~d/styles/itemcontent.css"?><rss xmlns:company="http://purl.org/rss/1.0/modules/company" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:slash="http://purl.org/rss/1.0/modules/slash/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">
	<channel>
		<title>ValuEngine Blog</title>
		<link>http://blog.valuengine.com</link>
		<description>The Leader in Stock Valuation and Forecasting</description>
		<lastBuildDate>Tue, 23 Apr 2019 17:15:26 +0000</lastBuildDate>
		<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
		<generator>https://wordpress.org/?v=4.7</generator>
		<image>
			<url>http://blog.valuengine.com/wp-content/uploads/2016/12/logo_small.png</url>
			<title>ValuEngine Blog</title>
			<link>http://blog.valuengine.com</link>
			<width>32</width>
			<height>32</height>
		</image>
		<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://feeds.feedburner.com/ValuengineBlog" /><feedburner:info uri="valuengineblog" /><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="hub" href="http://pubsubhubbub.appspot.com/" /><feedburner:emailServiceId>ValuengineBlog</feedburner:emailServiceId><feedburner:feedburnerHostname>https://feedburner.google.com</feedburner:feedburnerHostname>
		<item>
			<title>ValuEngine Weekly Update 04/19/2019</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/-pc7xgtwrn8/</link>
			<pubDate>Fri, 19 Apr 2019 18:47:00 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[BUY stocks]]></category>
			<category><![CDATA[dow jones industrial average]]></category>
			<company:symbol>NASDAQ:FIVE</company:symbol>
			<category><![CDATA[FIVE]]></category>
			<category><![CDATA[Five Below]]></category>
			<category><![CDATA[fundamental analysis]]></category>
			<category><![CDATA[investing]]></category>
			<category><![CDATA[market valuations]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[stocks]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[upgraded stocks]]></category>
			<category><![CDATA[upgrades]]></category>
			<category><![CDATA[valuation analysis]]></category>
			<category><![CDATA[valuengine]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=2072</guid>
			<description><![CDATA[ValuEngine Market Valuation update for the week of April 19, 2019. Stock pick of the week is FIVE (Five Below inc). Sector Valuations updated across all 16 sector groups.??www.ValuEngine.com??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. Free Two Week Trial to all 5,000 ... <a title="ValuEngine Weekly Update 04/19/2019" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-update-04192019/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ValuEngine Market Valuation update for the week of April 19, 2019. Stock pick of the week is FIVE (Five Below inc). Sector Valuations updated across all 16 sector groups.??<a href="http://www.valuengine.com/">www.ValuEngine.com</a>??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/04/190419-VE-WeeklyReport.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190419 VE WeeklyReport<br/></a>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/-pc7xgtwrn8" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-update-04192019/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly Update 04/12/2019</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/n3b2EJOo6Cc/</link>
			<pubDate>Fri, 12 Apr 2019 16:35:21 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[computer and technology]]></category>
			<category><![CDATA[dow jones industrial average]]></category>
			<category><![CDATA[fundamental analysis]]></category>
			<category><![CDATA[market analysis]]></category>
			<category><![CDATA[market valuations]]></category>
			<category><![CDATA[retail stocks]]></category>
			<category><![CDATA[sector]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[upgrades]]></category>
			<category><![CDATA[valuation analysis]]></category>
			<category><![CDATA[valuengine]]></category>
			<category><![CDATA[valuengine.com]]></category>
			<company:symbol>NYSE:VEEV</company:symbol>
			<category><![CDATA[VEEV]]></category>
			<category><![CDATA[Veeva]]></category>
			<category><![CDATA[Veeva Systems]]></category>
			<category><![CDATA[Veeva Systems Inc]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=2049</guid>
			<description><![CDATA[ValuEngine Market Valuation update for the week of April 12, 2019. Stock pick of the week is??VEEV (Veeva Systems Inc). Sector Valuations updated across all 16 sector groups.??www.ValuEngine.com??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. Free Two Week Trial to all 5,000 plus ... <a title="ValuEngine Weekly Update 04/12/2019" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-update-04122019/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ValuEngine Market Valuation update for the week of April 12, 2019. Stock pick of the week is??VEEV (Veeva Systems Inc). Sector Valuations updated across all 16 sector groups.??<a href="http://www.valuengine.com/">www.ValuEngine.com</a>??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/04/190412-WeeklyReport.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190412 WeeklyReport<br/></a>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/n3b2EJOo6Cc" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-update-04122019/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly Update</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/Z9ai8oO2udM/</link>
			<pubDate>Fri, 05 Apr 2019 21:29:30 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Weekly Newsletter]]></category>
			<company:symbol>NASDAQ:CREE</company:symbol>
			<category><![CDATA[CREE]]></category>
			<category><![CDATA[cree inc]]></category>
			<category><![CDATA[fundamental analysis]]></category>
			<category><![CDATA[inc]]></category>
			<category><![CDATA[investing]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[stocks]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[upgrades]]></category>
			<category><![CDATA[valuengine]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=2035</guid>
			<description><![CDATA[ValuEngine Market Valuation update for the week of April 5, 2019. Stock pick of the week is??CREE (Cree, Inc). Sector Valuations updated across all 16 sector groups.??www.ValuEngine.com??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. &#160; Free Two Week Trial to all 5,000 plus ... <a title="ValuEngine Weekly Update" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-update-3/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ValuEngine Market Valuation update for the week of April 5, 2019. Stock pick of the week is??CREE (Cree, Inc). Sector Valuations updated across all 16 sector groups.??<a href="http://www.valuengine.com/">www.ValuEngine.com</a>??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<p>&nbsp;</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/04/190405-VE-Weekly-report.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190405 VE Weekly report<br/></a>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/Z9ai8oO2udM" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-update-3/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly Update</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/LI4bPeU-Xbg/</link>
			<pubDate>Mon, 01 Apr 2019 16:01:42 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[BUY]]></category>
			<category><![CDATA[BUY stocks]]></category>
			<category><![CDATA[chipotle]]></category>
			<company:symbol>NYSE:CMG</company:symbol>
			<category><![CDATA[CMG]]></category>
			<category><![CDATA[fundamental analysis]]></category>
			<category><![CDATA[investing]]></category>
			<category><![CDATA[market valuations]]></category>
			<category><![CDATA[stock pick]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[valuengine]]></category>
			<category><![CDATA[valuengine.com]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=2022</guid>
			<description><![CDATA[ValuEngine Market Valuation update for the week of March 29, 2019. Stock pick of the week is CMG (Chipotle Mexican Grill). Sector Valuations updated across all 16 sector groups.??www.ValuEngine.com??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. Free Two Week Trial to all 5,000 ... <a title="ValuEngine Weekly Update" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-update-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ValuEngine Market Valuation update for the week of March 29, 2019. Stock pick of the week is CMG (Chipotle Mexican Grill). Sector Valuations updated across all 16 sector groups.??<a href="http://www.valuengine.com/">www.ValuEngine.com</a>??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/04/190329-VE-WeeklyReport.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190329 VE WeeklyReport<br/></a>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/LI4bPeU-Xbg" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-update-2/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly Update</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/4KoDLZCBYl4/</link>
			<pubDate>Fri, 22 Mar 2019 22:03:41 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<category><![CDATA[Weekly Newsletter]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=2007</guid>
			<description><![CDATA[Overall ValuEngine Market Valuation update for the week of March 22, 2019. Sector Valuations all updated, strong buy stock pick for the week is ticker symbol ETSY.??www.ValuEngine.com??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. &#160; Free Two Week Trial to all 5,000 plus ... <a title="ValuEngine Weekly Update" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-update/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Overall ValuEngine Market Valuation update for the week of March 22, 2019. Sector Valuations all updated, strong buy stock pick for the week is ticker symbol ETSY.??<a href="http://www.valuengine.com/">www.ValuEngine.com</a>??to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/03/190322-VE-Weekly-Report.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190322 VE Weekly Report<br/></a>
			<p>&nbsp;</p>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/4KoDLZCBYl4" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-update/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/L4eDXbhIEGs/</link>
			<pubDate>Tue, 19 Mar 2019 17:36:48 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[fundamental analysis]]></category>
			<category><![CDATA[industries]]></category>
			<category><![CDATA[investing]]></category>
			<category><![CDATA[markets]]></category>
			<company:symbol>NASDAQ:MELI</company:symbol>
			<category><![CDATA[MELI]]></category>
			<category><![CDATA[Mercadolibre]]></category>
			<category><![CDATA[sector]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[valuation analysis]]></category>
			<category><![CDATA[valuations]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=1984</guid>
			<description><![CDATA[Overall Market Valuation update for the week of March 15, 2019. Sector Valuations, strong buy stock pick for the week is ticker symbol MELI, with over 311% earnings per share growth. www.ValuEngine.com to log in, or two week full trial. Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day. Free Two Week ... <a title="ValuEngine Weekly" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-2/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Overall Market Valuation update for the week of March 15, 2019. Sector Valuations, strong buy stock pick for the week is ticker symbol MELI, with over 311% earnings per share growth. <a href="http://www.ValuEngine.com">www.ValuEngine.com</a> to log in, or two week full trial.</p>
			<p>Over 5,000 stocks, 16 sector groups, 140 plus industries covered every day.</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/03/190315-WeeklyReport.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190315 WeeklyReport<br/></a>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/L4eDXbhIEGs" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-2/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/2oowkndLlP8/</link>
			<pubDate>Fri, 08 Mar 2019 20:46:09 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[BUY stocks]]></category>
			<category><![CDATA[energy]]></category>
			<category><![CDATA[market valuations]]></category>
			<category><![CDATA[markets]]></category>
			<category><![CDATA[oil]]></category>
			<category><![CDATA[sector]]></category>
			<category><![CDATA[stock picks]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[Utilities]]></category>
			<category><![CDATA[valuation analysis]]></category>
			<category><![CDATA[valuations]]></category>
			<category><![CDATA[valuengine]]></category>
			<category><![CDATA[valuengine.com]]></category>
			<company:symbol>NYSE:W</company:symbol>
			<category><![CDATA[W]]></category>
			<category><![CDATA[wayfair]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=1950</guid>
			<description><![CDATA[Market Valuations improved after pull back this week, with 62% of the stocks covered now undervalued compared to 38% overvalued. Strong Buy stock ticker: W (Wayfair). Oils-Energy continues as most undervalued sector, caution with Utilities. All 16 Sector Groups listed with average valuations. ValuEngine covers over 5,000 stocks in all 16 Sector groups every week. ... <a title="ValuEngine Weekly" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Market Valuations improved after pull back this week, with 62% of the stocks covered now undervalued compared to 38% overvalued. Strong Buy stock ticker: W (Wayfair). Oils-Energy continues as most undervalued sector, caution with Utilities. All 16 Sector Groups listed with average valuations. ValuEngine covers over 5,000 stocks in all 16 Sector groups every week.</p>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/03/Mar-9-2019-ValuEngine-Weekly-Report.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">Mar 9 2019 ValuEngine Weekly Report<br/></a>
			<p>&nbsp;</p>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in??<a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/2oowkndLlP8" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly: Overall valuations, stock pick, sector valuations</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/LaMt6wJi9t0/</link>
			<pubDate>Fri, 01 Mar 2019 20:00:10 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Weekly Newsletter]]></category>
			<category><![CDATA[investing]]></category>
			<category><![CDATA[market valuations]]></category>
			<category><![CDATA[markets]]></category>
			<category><![CDATA[stock pick]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[stock upgrades]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[valuation]]></category>
			<category><![CDATA[valuengine.com]]></category>
			<company:symbol>NYSE:W</company:symbol>
			<category><![CDATA[W]]></category>
			<category><![CDATA[wayfair]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=1928</guid>
			<description><![CDATA[Overall market valuations according to ValuEngine continue to slowly but steadily??increase.?? Markets still undervalued, but not by much. Featured stock is ticker W (Wayfair), strong buy rating. Most undervalued sector remains Oils-Energy.?? Read the full issue below for details on market valuations, featured stock, and all sector valuations. &#160; &#160; Free Two Week Trial to ... <a title="ValuEngine Weekly: Overall valuations, stock pick, sector valuations" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-overall-valuations-stock-pick-sector-valuations/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Overall market valuations according to ValuEngine continue to slowly but steadily??increase.?? Markets still undervalued, but not by much. Featured stock is ticker W (Wayfair), strong buy rating. Most undervalued sector remains Oils-Energy.?? Read the full issue below for details on market valuations, featured stock, and all sector valuations.</p>
			<p>&nbsp;</p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/03/VE-Mar-1-2019-WeeklyReport.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">VE Mar 1 2019 WeeklyReport<br/></a>
			<p>&nbsp;</p>
			<p>Free Two Week Trial to all 5,000 plus equities covered by ValuEngine <a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in <a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
			<p>&nbsp;</p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/LaMt6wJi9t0" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-weekly-overall-valuations-stock-pick-sector-valuations/</feedburner:origLink></item>
		<item>
			<title>ValuEngine still likes UBNT</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/m9h5x2n9x9I/</link>
			<pubDate>Thu, 28 Feb 2019 09:45:16 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Dailly Bulletin]]></category>
			<category><![CDATA[Uncategorized]]></category>
			<category><![CDATA["Computers and Technology Stocks]]></category>
			<category><![CDATA[BUY]]></category>
			<category><![CDATA[computers and technology]]></category>
			<category><![CDATA[stock pick]]></category>
			<category><![CDATA[stock report]]></category>
			<category><![CDATA[STRONG BUY]]></category>
			<category><![CDATA[STRONG BUY stocks]]></category>
			<category><![CDATA[UBIQUITI NETWORK]]></category>
			<company:symbol>NASDAQ:UBNT</company:symbol>
			<category><![CDATA[UBNT]]></category>
			<category><![CDATA[Upgrade]]></category>
			<category><![CDATA[upgraded stocks]]></category>
			<category><![CDATA[valuengine]]></category>
			<category><![CDATA[valuengine.com]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=1908</guid>
			<description><![CDATA[ValuEngine still likes ticker UBNT (UBIQUITI NETWORK) The stock has more than doubled since ValuEngine&#8217;s last strong buy rating last May, 2018. Overall markets are not as favorable as they were just two months ago, look at the February 22, 2019 post for more information on ValuEngine&#8217;s view of the overall markets. UBNT is a ... <a title="ValuEngine still likes UBNT" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-still-likes-ubnt/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>ValuEngine still likes ticker UBNT (UBIQUITI NETWORK)</p>
			<p>The stock has more than doubled since ValuEngine&#8217;s last strong buy rating last May, 2018. Overall markets are not as favorable as they were just two months ago, look at the February 22, 2019 post for more information on ValuEngine&#8217;s view of the overall markets. UBNT is a riskier investment, if markets pull back it will likely not do well. If markets remain stable or increase, UBNT remains of interest to ValuEngine.</p>
			<p>Two week trial to over 5,000 stocks updated daily <a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in <a href="http://www.ValuEngine.com">HERE</a></p>
			<a href="http://blog.valuengine.com/wp-content/uploads/2019/02/190227-VE_UBNT-p2.pdf" class="pdfemb-viewer" style="" data-width="max" data-height="max" data-mobile-width="500"  data-scrollbar="none" data-download="on" data-tracking="on" data-newwindow="on" data-pagetextbox="off" data-scrolltotop="off" data-startzoom="100" data-startfpzoom="100" data-toolbar="bottom" data-toolbar-fixed="off">190227 VE_UBNT p2<br/></a>
			<p>&nbsp;</p>
			<p style="text-align: center;">Full Two Week Trial <a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a> on over 5,000 stock recommendations, valuations, and forecasted target prices.</p>
			<p style="text-align: center;">Subscribers log in <a href="http://www.ValuEngine.com">HERE</a></p>
			<p>&nbsp;</p>
			<img src="http://feeds.feedburner.com/~r/ValuengineBlog/~4/m9h5x2n9x9I" height="1" width="1" alt=""/>]]></content:encoded>
		<feedburner:origLink>http://blog.valuengine.com/index.php/valuengine-still-likes-ubnt/</feedburner:origLink></item>
		<item>
			<title>ValuEngine Weekly: February 22, 2019</title>
			<link>http://feedproxy.google.com/~r/ValuengineBlog/~3/f_nbsnXmW1g/</link>
			<pubDate>Mon, 25 Feb 2019 19:59:43 +0000</pubDate>
			<dc:creator><![CDATA[Paul Henneman]]></dc:creator>
			<category><![CDATA[Uncategorized]]></category>
			<guid isPermaLink="false">http://blog.valuengine.com/?p=1898</guid>
			<description><![CDATA[Time to be careful. The overall number of??undervalued stocks continues to fall, now below 58% of the 5000 stocks ValuEngine covers. This was at 62% just a week ago. Several additional sector groups have moved from undervalued to overvalued. Markets have seen a very strong recovery after the end of 2018, but ValuEngine models indicate ... <a title="ValuEngine Weekly: February 22, 2019" class="read-more" href="http://blog.valuengine.com/index.php/valuengine-weekly-february-22-2019/">Read more</a>]]></description>
			<content:encoded><![CDATA[<p>Time to be careful. The overall number of??undervalued stocks continues to fall, now below 58% of the 5000 stocks ValuEngine covers. This was at 62% just a week ago. Several additional sector groups have moved from undervalued to overvalued. Markets have seen a very strong recovery after the end of 2018, but ValuEngine models indicate its time to be more cautious. Details are provided in this weekly ValuEngine report.</p>
			<p>FREE two week trial to ValuEngine available??<a href="http://www.valuengine.com/pub/VeSubscribeInfo">HERE</a></p>
			<p>Subscribers log in <a href="http://www.valuengine.com/ve/mainve">HERE</a></p>
