| December 15, 2016
 VALUATION WATCH: Overvalued stocks now make up 59.46% of our stocks assigned a valuation and 26.86% of those equities are calculated to be overvalued by 20% or more. Fourteen sectors are calculated to be overvalued. If you cannot display this bulletin properly, GO HERE             Indexing--ValuEngine: IBM Remains Number One On The DOW  ValuEngine tracks       more than 7000 US equities, ADRs, and foreign stock   which trade on   US     exchanges as well as @1000 Canadian equities.  When EPS estimates are available for a   given   equity, our   model calculates a level of mispricing or valuation       percentage for   that equity based on earnings estimates and what the     stock should be   worth if   the market were totally rational and     efficient--an academic   exercise to   be sure, but one which allows for     useful comparisons   between equities,   sectors, and industries.   Using   our Valuation Model,   we can currently assign a VE valuation     calculation to more than 2800   stocks in our US Universe.
 We also use trading data to provide forecast estimates for a variety of time horizons for almost ever equity in our database. Our Buy/Sell/Hold recommendations are based upon the 1-year forecast return figure. Using valuation and forecast figures, you can rank and rate our covered stocks against each other, to find out, in an objective and systematic way, the most attractive investment targets based on your own risk/reward parameters. We re-calculate the entire database every trading day, so you are assured that every proprietary valuation and forecast datapoint is as up-to-date as possible.
 We can use our data to track individual stocks, industries, sectors, and indices. For today's bulletin, we present key metrics for the top picks in the Dow Jones Industrials.  The companies listed below represent the top stocks within the index. They are presented below according to their one-month forecast gain. Since we last presented the top Dow picks on November 17th,  we see little turnover for our DOW top-ten list. IBM retains its top spot for the second-consecutive month. We only have three new stocks: Goldman Sachs, American Express, and Traveler's. Our newcomers replaced  Johnson and Johnson, Intel, and Caterpillar.
 Within our top-ten list, JPMorgan Chase and Verizon managed to move up a few spots. Cisco Systems, United Health, Wal-Mart, and Merck all declined a few positions.
 
 Within the remaining eight unchanged components, Cisco, United Health, and JPMorgan Chase climbed up along with IBM. Johnson and Johnson, Intel, and Merck declined along with Verizon.
 
 Also, be advised that once again we have no STRONG BUY-rated stocks in the DOW right now. Traveler's and Merck are  currently rated as HOLDs by our models. The top-eight other DOW companies are BUY-rated stocks.
 
                
                
                
                
                
                
                
                  | Ticker | Company Name | Market Price | Valuation | Last 12-M Retrn | 1-M Forecast Retn | 1-Yr Forecast Retn | P/E Ratio | Sector Name | Nov. 17th,  2016 |  
                  | IBM | INTL BUS MACH | 168.51 | 11.83% | 23.97% | 0.81% | 9.68% | 12.50384 | Computer and Technology | IBM |  
                  | GS | GOLDMAN SACHS | 239.93 | 35.44% | 36.01% | 0.74% | 8.85% | 15.18544 | Finance | WMT |  
                  | JPM | JPMORGAN CHASE | 84.73 | 31.96% | 31.83% | 0.73% | 8.79% | 14.41804 | Finance | CSCO |  
                  | CSCO | CISCO SYSTEMS | 30.46 | 5.01% | 14.99% | 0.58% | 6.97% | 14.16744 | Computer and Technology | UNH |  
                  | VZ | VERIZON COMM | 51.63 | 5.43% | 13.60% | 0.58% | 6.95% | 13.21587 | Utilities | JPM |  
                  | AXP | AMER EXPRESS CO | 74.07 | -4.04% | 7.61% | 0.52% | 6.21% | 12.63993 | Finance | VZ |  
                    | UNH | UNITEDHEALTH GP | 159.86 | 17.42% | 37.99% | 0.52% | 6.20% | 20.52996 | Medical | JNJ |  
                  | WMT | WAL-MART STORES | 71.34 | 13.42% | 18.13% | 0.48% | 5.77% | 16.00748 | Retail-Wholesale | INTC |  
                  | TRV | TRAVELERS COS | 120.37 | 19.35% | 8.41% | 0.42% | 5.02% | 12.35409 | Finance | MRK |  
                  | MRK | MERCK & CO INC | 61.8 | 20.96% | 18.39% | 0.42% | 4.98% | 16.29174 | Medical | CAT |  NOTE: New stocks are in BOLD, old stocks that have moved up the list are in GREEN, old stocks that have declined in position are in RED, and stocks which have retained their position are in CAPS. Below is today's data on American Express (AXP):   American Express Company is primarily engaged in the business of   providing travel related services, financial advisory services and   international banking services throughout the world. American Express   Travel Related Services Company, Inc. provides a variety of products and   services,  including, global network services, the American Express   Card, the Optima Card and other consumer and corporate lending products,   stored value products, and several others. 
 VALUENGINE RECOMMENDATION: ValuEngine continues its BUY recommendation on American Express  for 2016-12-14.   	Based on the information we have gathered and our resulting research,   	we feel that  American Express has the probability to OUTPERFORM average market performance for the next year.   	The company exhibits  ATTRACTIVE Company Size and P/E Ratio.
 
 You can download a free copy of detailed report on  American Express (AXP) from the link below.
   
                  
                    
                      | ValuEngine Forecast |  
                      |  | TargetPrice*
 | ExpectedReturn
 |  
                      | 1-Month | 74.45 | 0.52% |  
                      | 3-Month | 74.52 | 0.61% |  
                      | 6-Month | 74.29 | 0.29% |  
                      | 1-Year | 78.67 | 6.21% |  
                      | 2-Year | 75.34 | 1.71% |  
                      | 3-Year | 67.69 | -8.61% | 
                
                  
                    | Valuation & Rankings |  
                    | Valuation | 4.04% undervalued |  |  71 |  
                    | 1-M Forecast Return | 0.52% | 1-M Forecast Return Rank |  85 |  
                    | 12-M Return | 7.61% |  |  47 |  
                    | Sharpe                          Ratio | 0.39 |  |  74 |  
                    | 5-Y                          Avg Annual Return | 8.10% | 5-Y Avg Annual Rtn Rank |  69 |  
                    | Volatility | 20.70% |  |  70 |  
                    | Expected                          EPS Growth | -6.71% |  |  15 |  
                    | Market                          Cap (billions) | 75.77 | Size       Rank |  99 |  
                    | Trailing P/E                          Ratio | 12.64 |  |  86 |  
                    | Forward P/E Ratio | 13.55 | Forward P/E Ratio Rank |  68 |  
                    | PEG Ratio | n/a | PEG Ratio Rank |  n/a |  
                    | Price/Sales | 2.22 |  |  44 |  
                    | Market/Book | 3.61 |  |  34 |  
                    | Beta | 1.25 | Beta Rank |  29 |  
                    | Alpha | -0.06 | Alpha Rank |  35 |  
 
 DOWNLOAD A FREE SAMPLE  OF OUR REPORT ON AMERICAN EXPRESS (AXP) BY CLICKING HERE 
 
 
     ValuEngine Market Overview
                
                  | Summary of VE Stock Universe  |  
                  | Stocks Undervalued  | 34.22% |  
                  | Stocks Overvalued  | 65.78% |  
                  | Stocks Undervalued by 20%  | 15.5% |  
                  | Stocks Overvalued by 20%  | 33.93% |  ValuEngine Sector Overview
                
                  |  |  |  |  |  |  |  |  
                  |  | -1.03% | 2.07% | 26.91% | 21.46% overvalued | 24.51% | 24.31 |  
                  |  | -0.10% | 2.85% | 13.72% | 21.38% overvalued | 14.60% | 19.24 |  
                  |  | -1.93% | 2.84% | 30.60% | 18.82% overvalued | 29.54% | 25.85 |  
                  |  | -0.84% | 2.34% | 16.90% | 16.26% overvalued | 14.64% | 18.06 |  
                  |  | -0.81% | -1.04% | 11.89% | 15.61% overvalued | 14.68% | 19.59 |  
                  |  | -1.42% | 1.29% | 55.23% | 15.09% overvalued | 67.94% | 26.73 |  
                  |  | -1.13% | 1.85% | 36.45% | 14.64% overvalued | 25.58% | 20.39 |  
                  |  | -1.36% | 1.61% | 18.31% | 13.76% overvalued | 8.97% | 18.45 |  
                  |  | -0.92% | 1.11% | 21.44% | 12.24% overvalued | 11.73% | 29.69 |  
                  |  | -1.19% | 1.62% | 25.58% | 12.03% overvalued | 6.97% | 23.85 |  
                  |  | -1.18% | 1.43% | 4.57% | 10.28% overvalued | 8.14% | 23.80 |  
                  |  | -1.16% | 1.65% | 14.77% | 8.75% overvalued | 21.03% | 21.79 |  
                  |  | -1.69% | 1.85% | 12.64% | 8.35% overvalued | 23.38% | 14.77 |  
                  |  | -0.51% | 2.22% | 12.54% | 8.05% overvalued | 16.98% | 24.13 |  
                  |  | -1.10% | 1.68% | 9.48% | 5.62% overvalued | 8.94% | 23.92 |  
                  |  | -1.13% | -0.56% | -2.04% | 4.36% undervalued | -7.61% | 27.78 |    ValuEngine.com is an independent research provider, producing   buy/hold/sell recommendations, target price, and valuations on over   7,000 US and Canadian equities every trading day. Visit www.ValuEngine.com for more information
  
 |